People » Dale Myers » Courses
Dale Myers
Associate Professor, retired
dale
Spam Prevention
@math.hawaii.edu
dale
Spam Prevention
@hawaii.edu
Dale Myers - Courses
Fall 2025
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
seats
left |
days | Time | Rm | Dates | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FQ | 77911 | Math 140X | 013 | Precalculus | 4 | D W Myers | 23 | 1 | MW | 1230-0120p | ONLINE SYNC | 08/25-12/19 |
Spring 2025
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
seats
left |
days | Time | Rm | Dates | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FQ | 88831 | Math 140X | 012 | Precalculus | 4 | D W Myers | 18 | 2 | MW | 1230-0120p | ONLINE SYNC | 01/13-05/16 |
Fall 2024
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
seats
left |
days | Time | Rm | Dates | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FQ | 79040 | Math 140X | 013 | Precalculus | 4 | D W Myers | 23 | 1 | MW | 1230-0120p | ONLINE SYNC | 08/26-12/20 |
Spring 2024
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
seats
left |
days | Time | Rm | Dates | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FQ | 89140 | Math 140X | 012 | Precalculus | 4 | D W Myers | 20 | 0 | MW | 1230-0120p | ONLINE SYNC | 01/08-05/10 |
Fall 2023
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
seats
left |
days | Time | Rm | Dates | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FQ | 79598 | Math 140 | 011 | Precalc:Trig/Analytic Geometry | 3 | D W Myers | 20 | 0 | MW | 1230-0120p | ONLINE SYNC | 08/21-12/15 |
Spring 2023
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
seats
left |
days | Time | Rm | Dates | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FQ,FS | 90116 | Math 140 | 011 | Precalc:Trig/Analytic Geometry | 3 | D W Myers | 16 | 4 | MW | 1230-0120p | ONLINE SYNC | 01/09-05/12 |
Fall 2022
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
en- rolled |
seats
left |
days | Time | Rm | Dates | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FONL,FQ,FS | 80200 | Math 140 | 011 | Precalc:Trig/Analytic Geometry | 3 | D W Myers | 20 | 0 | MW | 1230-0120p | ONLINE | 08/22-12/16 |
Spring 2022
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
en- rolled |
seats
left |
days | Time | Rm | Dates | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C19,FONL,FQ,FS,TXT0 | 89445 | Math 140 | 010 | Precalc:Trig/Analytic Geometry | 3 | D W Myers | 28 | 2 | MW | 0130-0220p | ONLINE | 01/10-05/13 |
Spring 2018
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
en- rolled |
seats
left |
days | Time | Rm | Dates | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | 89895 | Math 140 | 010 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 12 | 3 | MW | 0930-1020a | BIL 152 | 01/08-05/11 |
Spring 2016
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
en- rolled |
seats
left |
days | Time | Rm | Dates | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | 81304 | Math 140 | 001 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 25 | 5 | MW | 0830-0920a | BIL 150 | 01/11-05/13 |
| FS | 81305 | Math 140 | 002 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 26 | 4 | MW | 0830-0920a | BIL 150 | 01/11-05/13 |
| FS | 81306 | Math 140 | 003 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 21 | 9 | MW | 0830-0920a | BIL 150 | 01/11-05/13 |
| FS | 81307 | Math 140 | 004 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 26 | 4 | MW | 0830-0920a | BIL 150 | 01/11-05/13 |
| FS | 81308 | Math 140 | 005 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 27 | 3 | MW | 0830-0920a | BIL 150 | 01/11-05/13 |
| FS | 88815 | Math 140 | 009 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 28 | 2 | MW | 0930-1020a | BIL 150 | 01/11-05/13 |
| FS | 84626 | Math 140 | 006 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 26 | 4 | MW | 0930-1020a | BIL 150 | 01/11-05/13 |
| FS | 85157 | Math 140 | 007 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 27 | 3 | MW | 0930-1020a | BIL 150 | 01/11-05/13 |
| FS | 85224 | Math 140 | 008 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 19 | 11 | MW | 0930-1020a | BIL 150 | 01/11-05/13 |
| 89493 | Math 190 | 001 | Introduction to Programming | 2 | D Myers | 26 | 4 | TR | 0130-0245p | PHYSCI 208 | 01/11-05/13 |
Fall 2015
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
en- rolled |
seats
left |
days | Time | Rm | Dates | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | 71709 | Math 140 | 001 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 28 | 2 | MW | 0830-0920a | BIL 152 | 08/24-12/18 |
| FS | 71710 | Math 140 | 002 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 29 | 1 | MW | 0830-0920a | BIL 152 | 08/24-12/18 |
| FS | 71711 | Math 140 | 003 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 28 | 2 | MW | 0830-0920a | BIL 152 | 08/24-12/18 |
| FS | 71708 | Math 140 | 004 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 29 | 1 | MW | 0830-0920a | BIL 152 | 08/24-12/18 |
| FS | 77853 | Math 140 | 005 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 28 | 2 | MW | 0830-0920a | BIL 152 | 08/24-12/18 |
| FS | 71713 | Math 140 | 007 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 29 | 1 | MW | 0830-0920a | BIL 152 | 08/24-12/18 |
| FS | 75679 | Math 140 | 008 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 30 | 0 | MW | 0830-0920a | BIL 152 | 08/24-12/18 |
| FS | 76258 | Math 140 | 009 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 29 | 1 | MW | 0830-0920a | BIL 152 | 08/24-12/18 |
| FS | 76997 | Math 140 | 010 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 14 | 16 | MW | 0830-0920a | BIL 152 | 08/24-12/18 |
| FS | 80423 | Math 140 | 013 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 14 | 11 | MW | 0830-0920a | BIL 152 | 08/24-12/18 |
| FS | 77351 | Math 140 | 011 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 29 | 1 | MW | 0830-0920a | BIL 152 | 08/24-12/18 |
| FS,NI | 76262 | Math 241 | 006 | Calculus I | 4 | D Myers | 29 | 1 | MWF | 1230-0120p | Kell 403 | 08/24-12/18 |
Spring 2015
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
seats
left |
days | Time | Rm | Dates | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | 81395 | Math 140 | 001 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 7 | MW | 0830- |
BIL 150 | 01/12-05/15 |
| FS | 81396 | Math 140 | 002 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 9 | MW | 0830- |
BIL 150 | 01/12-05/15 |
| FS | 81397 | Math 140 | 003 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 7 | MW | 0830- |
BIL 150 | 01/12-05/15 |
| FS | 81398 | Math 140 | 004 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 8 | MW | 0830- |
BIL 150 | 01/12-05/15 |
| FS | 81399 | Math 140 | 005 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 4 | MW | 0830- |
BIL 150 | 01/12-05/15 |
| FS | 85029 | Math 140 | 006 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 6 | MW | 0930- |
BIL 150 | 01/12-05/15 |
| FS | 85633 | Math 140 | 007 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 2 | MW | 0930- |
BIL 150 | 01/12-05/15 |
| FS | 85731 | Math 140 | 008 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 5 | MW | 0930- |
BIL 150 | 01/12-05/15 |
| 84231 | Math 190 | 002 | Introduction to Programming | 2 | D Myers | 17 | TR | 0130- |
PHYSCI 208 | 01/12-05/15 |
Fall 2014
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
seats
left |
days | Time | Rm | Dates | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | 71837 | Math 140 | 003 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 8 | MW | 0830-0920a | BIL 152 | 08/25-12/19 |
| FS | 71838 | Math 140 | 004 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 11 | MW | 0830-0920a | BIL 152 | 08/25-12/19 |
| FS | 71839 | Math 140 | 005 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 4 | MW | 0830-0920a | BIL 152 | 08/25-12/19 |
| FS | 71840 | Math 140 | 006 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 14 | MW | 0830-0920a | BIL 152 | 08/25-12/19 |
| FS | 71841 | Math 140 | 007 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 8 | MW | 0830-0920a | BIL 152 | 08/25-12/19 |
| FS | 76200 | Math 140 | 008 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 12 | MW | 0830-0920a | BIL 152 | 08/25-12/19 |
| FS | 76878 | Math 140 | 009 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 7 | MW | 0830-0920a | BIL 152 | 08/25-12/19 |
| FS | 77973 | Math 140 | 010 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 20 | MW | 0830-0920a | BIL 152 | 08/25-12/19 |
| FS | 78598 | Math 140 | 011 | Precalc:Trig/Analytic Geometry | 3 | D Myers | 18 | MW | 0830-0920a | BIL 152 | 08/25-12/19 |
| FS,NI | 76882 | Math 241 | 006 | Calculus I | 4 | D Myers | 5 | MWF | 1230-0120p | Kell 402 | 08/25-12/19 |
Spring 2014
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
seats
left |
days | Time | Rm | Dates | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | 81496 | Math 140 | 001 | Precalculus | 3 | D Myers | 2 | MW | 0830-0920a | BIL 152 | 01/13-05/16 |
| FS | 81497 | Math 140 | 002 | Precalculus | 3 | D Myers | 6 | MW | 0830-0920a | BIL 152 | 01/13-05/16 |
| FS | 81498 | Math 140 | 003 | Precalculus | 3 | D Myers | 11 | MW | 0830-0920a | BIL 152 | 01/13-05/16 |
| FS | 81499 | Math 140 | 004 | Precalculus | 3 | D Myers | 6 | MW | 0830-0920a | BIL 152 | 01/13-05/16 |
| FS | 81500 | Math 140 | 005 | Precalculus | 3 | D Myers | 9 | MW | 0830-0920a | BIL 152 | 01/13-05/16 |
| FS | 85470 | Math 140 | 006 | Precalculus | 3 | D Myers | 18 | MW | 0830-0920a | BIL 152 | 01/13-05/16 |
| FS | 86212 | Math 140 | 007 | Precalculus | 3 | D Myers | 12 | MW | 0830-0920a | BIL 152 | 01/13-05/16 |
| FS | 86339 | Math 140 | 008 | Precalculus | 3 | D Myers | 4 | MW | 0830-0920a | BIL 152 | 01/13-05/16 |
| 82785 | Math 190 | 001 | Introduction to Programming | 2 | D Myers | 8 | TR | 1200-0115p | PHYSCI 208 | 01/13-05/16 | |
| 84552 | Math 190 | 002 | Introduction to Programming | 2 | D Myers | 10 | TR | 0130-0245p | PHYSCI 208 | 01/13-05/16 |
Fall 2013
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
seats
left |
days | Time | Rm | Dates | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | 71902 | Math 140 | 003 | Precalculus | 3 | D Myers | 3 | MW | 0830-0920a | BIL 152 | 08/26-12/20 |
| FS | 71903 | Math 140 | 004 | Precalculus | 3 | D Myers | 1 | MW | 0830-0920a | BIL 152 | 08/26-12/20 |
| FS | 71904 | Math 140 | 005 | Precalculus | 3 | D Myers | 0 | MW | 0830-0920a | BIL 152 | 08/26-12/20 |
| FS | 71905 | Math 140 | 006 | Precalculus | 3 | D Myers | 7 | MW | 0830-0920a | BIL 152 | 08/26-12/20 |
| FS | 71906 | Math 140 | 007 | Precalculus | 3 | D Myers | 0 | MW | 0830-0920a | BIL 152 | 08/26-12/20 |
| FS | 76665 | Math 140 | 008 | Precalculus | 3 | D Myers | 1 | MW | 0830-0920a | BIL 152 | 08/26-12/20 |
| FS | 77623 | Math 140 | 009 | Precalculus | 3 | D Myers | 0 | MW | 0830-0920a | BIL 152 | 08/26-12/20 |
| FS | 79237 | Math 140 | 010 | Precalculus | 3 | D Myers | 2 | MW | 0830-0920a | BIL 152 | 08/26-12/20 |
| FS | 79995 | Math 140 | 011 | Precalculus | 3 | D Myers | 5 | MW | 0830-0920a | BIL 152 | 08/26-12/20 |
| FS,NI | 71913 | Math 241 | 004 | Calculus I | 4 | D Myers | 0 | MWF | 0130-0220p | Kell 302 | 08/26-12/20 |
| FS,NI | 71914 | Math 241 | 005 | Calculus I | 4 | D Myers | 0 | MWF | 0130-0220p | Kell 302 | 08/26-12/20 |
Spring 2013
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
seats
left |
days | Time | Rm | Dates | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | 81662 | Math 140 | 001 | Precalculus | 3 | D Myers | 6 | MW | 0830-0920a | BIL 152 | 01/07-05/10 |
| FS | 81663 | Math 140 | 002 | Precalculus | 3 | D Myers | 1 | MW | 0830-0920a | BIL 152 | 01/07-05/10 |
| FS | 81664 | Math 140 | 003 | Precalculus | 3 | D Myers | 5 | MW | 0830-0920a | BIL 152 | 01/07-05/10 |
| FS | 81665 | Math 140 | 004 | Precalculus | 3 | D Myers | 6 | MW | 0830-0920a | BIL 152 | 01/07-05/10 |
| FS | 81666 | Math 140 | 005 | Precalculus | 3 | D Myers | 5 | MW | 0830-0920a | BIL 152 | 01/07-05/10 |
| FS | 86574 | Math 140 | 006 | Precalculus | 3 | D Myers | 7 | MW | 0830-0920a | BIL 152 | 01/07-05/10 |
| FS | 87785 | Math 140 | 007 | Precalculus | 3 | D Myers | 2 | MW | 0830-0920a | BIL 152 | 01/07-05/10 |
| FS | 88023 | Math 140 | 008 | Precalculus | 3 | D Myers | 6 | MW | 0830-0920a | BIL 152 | 01/07-05/10 |
Fall 2012
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
seats
left |
days | Time | Rm | Dates | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | 71999 | Math 140 | 001 | Precalculus | 3 | D Myers | 4 | MW | 0830-0920a | BIL 152 | 08/20-12/14 |
| FS | 72000 | Math 140 | 002 | Precalculus | 3 | D Myers | 7 | MW | 0830-0920a | BIL 152 | 08/20-12/14 |
| FS | 72001 | Math 140 | 003 | Precalculus | 3 | D Myers | 4 | MW | 0830-0920a | BIL 152 | 08/20-12/14 |
| FS | 72002 | Math 140 | 004 | Precalculus | 3 | D Myers | 4 | MW | 0830-0920a | BIL 152 | 08/20-12/14 |
| FS | 72003 | Math 140 | 005 | Precalculus | 3 | D Myers | 9 | MW | 0830-0920a | BIL 152 | 08/20-12/14 |
| FS | 72004 | Math 140 | 006 | Precalculus | 3 | D Myers | 2 | MW | 0830-0920a | BIL 152 | 08/20-12/14 |
| FS | 72005 | Math 140 | 007 | Precalculus | 3 | D Myers | 6 | MW | 0830-0920a | BIL 152 | 08/20-12/14 |
| FS | 77528 | Math 140 | 008 | Precalculus | 3 | D Myers | 10 | MW | 0830-0920a | BIL 152 | 08/20-12/14 |
Spring 2012
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
seats
left |
days | Time | Rm | Dates | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | 81796 | Math 140 | 001 | Precalculus | 3 | D Myers | 4 | MW | 0830-0920a | BIL 150 | 01/09-05/11 |
| FS | 81797 | Math 140 | 002 | Precalculus | 3 | D Myers | 6 | MW | 0830-0920a | BIL 150 | 01/09-05/11 |
| FS | 81798 | Math 140 | 003 | Precalculus | 3 | D Myers | 1 | MW | 0830-0920a | BIL 150 | 01/09-05/11 |
| FS | 81799 | Math 140 | 004 | Precalculus | 3 | D Myers | 2 | MW | 0830-0920a | BIL 150 | 01/09-05/11 |
| FS | 81800 | Math 140 | 005 | Precalculus | 3 | D Myers | 1 | MW | 0830-0920a | BIL 150 | 01/09-05/11 |
| FS | 87629 | Math 140 | 006 | Precalculus | 3 | D Myers | 2 | MW | 0830-0920a | BIL 150 | 01/09-05/11 |
| FS | 89272 | Math 140 | 007 | Precalculus | 3 | D Myers | 1 | MW | 0830-0920a | BIL 150 | 01/09-05/11 |
| 83432 | Math 190 | 001 | Introduction to Programming | 1 | D Myers | 11 | W | 1230-0220p | PHYSCI 208 | 01/09-05/11 | |
| 85980 | Math 190 | 002 | Introduction to Programming | 1 | D Myers | 13 | F | 1230-0220p | PHYSCI 208 | 01/09-05/11 |