People

People » Gautier Picot » Courses


Gautier Picot

Picture of Gautier Picot Instructor

gautier Spam Prevention @math.hawaii.edu

gpicot Spam Prevention @hawaii.edu


Gautier Picot - Courses

Spring 2018
Gen Ed /
Foc
CRN Course Title cr en-
rolled
seats
left
days Time Rm Dates
FS 81140 Math 140 001 Precalc:Trig/Analytic Geometry 3 G Picot 23 1 MW 0930-1020a BIL 152 01/08-05/11
FS 81141 Math 140 002 Precalc:Trig/Analytic Geometry 3 G Picot 24 0 MW 0930-1020a BIL 152 01/08-05/11
FS 84282 Math 140 009 Precalc:Trig/Analytic Geometry 3 G Picot 21 3 MW 0930-1020a BIL 152 01/08-05/11
FS 86612 Math 140 006 Precalc:Trig/Analytic Geometry 3 G Picot 18 6 MW 0930-1020a BIL 152 01/08-05/11
FS 83808 Math 140 007 Precalc:Trig/Analytic Geometry 3 G Picot 21 3 MW 0930-1020a BIL 152 01/08-05/11
FS 81142 Math 140 003 Precalc:Trig/Analytic Geometry 3 G Picot 21 3 MW 0930-1020a BIL 152 01/08-05/11
FS 81143 Math 140 004 Precalc:Trig/Analytic Geometry 3 G Picot 20 4 MW 0930-1020a BIL 152 01/08-05/11
FS 84236 Math 140 008 Precalc:Trig/Analytic Geometry 3 G Picot 21 3 MW 0930-1020a BIL 152 01/08-05/11
FS 81144 Math 140 005 Precalc:Trig/Analytic Geometry 3 G Picot 22 2 MW 0930-1020a BIL 152 01/08-05/11
  87522 Math 305 001 Probabilistic Models 3 G Picot 12 18 TR 0900-1015a Kell 403 01/08-05/11
  89264 Math 305L 001 Probabilistic Models Lab 1 G Picot 4 26 TBA TBA TBA TBA 01/08-05/11
  81163 Math 472 001 Statistical Inference 3 G Picot 7 23 MWF 1130-1220p Kell 404 01/08-05/11
Fall 2017
Gen Ed /
Foc
CRN Course Title cr en-
rolled
seats
left
days Time Rm Dates
FS 71521 Math 140 001 Precalc:Trig/Analytic Geometry 3 G Picot 28 2 MW 0830-0920a BIL 152 08/21-12/15
FS 71522 Math 140 002 Precalc:Trig/Analytic Geometry 3 G Picot 28 2 MW 0830-0920a BIL 152 08/21-12/15
FS 71523 Math 140 003 Precalc:Trig/Analytic Geometry 3 G Picot 29 1 MW 0830-0920a BIL 152 08/21-12/15
FS 71520 Math 140 004 Precalc:Trig/Analytic Geometry 3 G Picot 29 1 MW 0830-0920a BIL 152 08/21-12/15
FS 76304 Math 140 005 Precalc:Trig/Analytic Geometry 3 G Picot 27 3 MW 0830-0920a BIL 152 08/21-12/15
FS 71524 Math 140 006 Precalc:Trig/Analytic Geometry 3 G Picot 30 0 MW 0830-0920a BIL 152 08/21-12/15
FS 74775 Math 140 007 Precalc:Trig/Analytic Geometry 3 G Picot 29 1 MW 0830-0920a BIL 152 08/21-12/15
FS 75250 Math 140 008 Precalc:Trig/Analytic Geometry 3 G Picot 30 0 MW 0830-0920a BIL 152 08/21-12/15
FS 75794 Math 140 009 Precalc:Trig/Analytic Geometry 3 G Picot 20 10 MW 0830-0920a BIL 152 08/21-12/15
FS 76027 Math 140 010 Precalc:Trig/Analytic Geometry 3 G Picot 29 1 MW 0830-0920a BIL 152 08/21-12/15
FS 77585 Math 140 011 Precalc:Trig/Analytic Geometry 3 G Picot 20 0 MW 0830-0920a BIL 152 08/21-12/15
NI 76307 Math 243 003 Calculus III 3 G Picot 57 0 TR 0900-1015a Kell 303 08/21-12/15
  77855 Math 304 001 Deterministic Models 3 G Picot 16 9 MWF 1130-1220p Kell 414 08/21-12/15
  79834 Math 304L 001 Deterministic Models Lab 1 G Picot 6 19 TBA TBA TBA TBA 08/21-12/15
Spring 2017
Gen Ed /
Foc
CRN Course Title cr en-
rolled
seats
left
days Time Rm Dates
FS 81242 Math 140 001 Precalc:Trig/Analytic Geometry 3 G Picot 28 2 MW 0930-1020a BIL 152 01/09-05/12
FS 81243 Math 140 002 Precalc:Trig/Analytic Geometry 3 G Picot 26 4 MW 0930-1020a BIL 152 01/09-05/12
FS 84850 Math 140 009 Precalc:Trig/Analytic Geometry 3 G Picot 24 6 MW 0930-1020a BIL 152 01/09-05/12
FS 87605 Math 140 006 Precalc:Trig/Analytic Geometry 3 G Picot 26 4 MW 0930-1020a BIL 152 01/09-05/12
FS 84303 Math 140 007 Precalc:Trig/Analytic Geometry 3 G Picot 21 9 MW 0930-1020a BIL 152 01/09-05/12
FS 81244 Math 140 003 Precalc:Trig/Analytic Geometry 3 G Picot 20 10 MW 0930-1020a BIL 152 01/09-05/12
FS 81245 Math 140 004 Precalc:Trig/Analytic Geometry 3 G Picot 25 5 MW 0930-1020a BIL 152 01/09-05/12
FS 84791 Math 140 008 Precalc:Trig/Analytic Geometry 3 G Picot 27 3 MW 0930-1020a BIL 152 01/09-05/12
FS 81246 Math 140 005 Precalc:Trig/Analytic Geometry 3 G Picot 27 3 MW 0930-1020a BIL 152 01/09-05/12
FS 89949 Math 140 010 Precalc:Trig/Analytic Geometry 3 G Picot 8 22 MW 0930-1020a BIL 152 01/09-05/12
NI 84794 Math 244 003 Calculus IV 3 G Picot 50 0 TR 1200-0115p Kell 302 01/09-05/12
  82506 Math 307 001 Linear Alg & Diff Eq 3 G Picot 52 0 MWF 1230-0120p Kell 303 01/09-05/12
Fall 2016
Gen Ed /
Foc
CRN Course Title cr en-
rolled
seats
left
days Time Rm Dates
FS 71623 Math 140 001 Precalc:Trig/Analytic Geometry 3 G Picot 29 1 MW 0830-0920a BIL 152 08/22-12/16
FS 71624 Math 140 002 Precalc:Trig/Analytic Geometry 3 G Picot 30 0 MW 0830-0920a BIL 152 08/22-12/16
FS 71625 Math 140 003 Precalc:Trig/Analytic Geometry 3 G Picot 27 3 MW 0830-0920a BIL 152 08/22-12/16
FS 71622 Math 140 004 Precalc:Trig/Analytic Geometry 3 G Picot 30 0 MW 0830-0920a BIL 152 08/22-12/16
FS 77051 Math 140 005 Precalc:Trig/Analytic Geometry 3 G Picot 28 2 MW 0830-0920a BIL 152 08/22-12/16
FS 71627 Math 140 006 Precalc:Trig/Analytic Geometry 3 G Picot 27 3 MW 0830-0920a BIL 152 08/22-12/16
FS 75290 Math 140 007 Precalc:Trig/Analytic Geometry 3 G Picot 30 0 MW 0830-0920a BIL 152 08/22-12/16
FS 75812 Math 140 008 Precalc:Trig/Analytic Geometry 3 G Picot 31 0 MW 0830-0920a BIL 152 08/22-12/16
FS 76438 Math 140 009 Precalc:Trig/Analytic Geometry 3 G Picot 24 6 MW 0830-0920a BIL 152 08/22-12/16
FS 76716 Math 140 010 Precalc:Trig/Analytic Geometry 3 G Picot 30 0 MW 0830-0920a BIL 152 08/22-12/16
FS 78938 Math 140 011 Precalc:Trig/Analytic Geometry 3 G Picot 30 0 MW 0830-0920a BIL 152 08/22-12/16
  76715 Math 302 002 Intro to Differential Eqns I 3 G Picot 27 3 MWF 0930-1020a Kell 404 08/22-12/16
  78758 Math 307 003 Linear Alg & Diff Eq 3 G Picot 40 0 TR 1200-0115p BIOMD T211 08/22-12/16
Spring 2016
Gen Ed /
Foc
CRN Course Title cr en-
rolled
seats
left
days Time Rm Dates
  85847 Math 307 002 Linear Alg & Diff Eq 3 G Picot 49 1 TR 0900-1015a Kell 302 01/11-05/13
  89575 Math 307 003 Linear Alg & Diff Eq 3 G Picot 32 0 TR 0130-0245p Kell 403 01/11-05/13
  87459 Math 407 001 Numerical Analysis 3 G Picot 15 10 MWF 1230-0120p PHYSCI 208 01/11-05/13
Fall 2015
Gen Ed /
Foc
CRN Course Title cr en-
rolled
seats
left
days Time Rm Dates
NI 75685 Math 242 007 Calculus II 4 G Picot 31 0 TR 0900-1015a Kell 302 08/24-12/18
NI 75688 Math 242 008 Calculus II 4 G Picot 28 1 TR 0900-1015a Kell 302 08/24-12/18
NI 71727 Math 243 002 Calculus III 3 G Picot 55 0 MWF 0130-0220p Kell 302 08/24-12/18
  71733 Math 302 001 Intro to Differential Eqns I 3 G Picot 46 14 MWF 0930-1020a Kell 302 08/24-12/18
  77860 Math 307 002 Linear Alg & Diff Eq 3 G Picot 65 0 TR 1200-0115p WAT 112 08/24-12/18
Spring 2015
Gen Ed /
Foc
CRN Course Title cr seats
left
days Time Rm Dates
  82602 Math 190 001 Introduction to Programming 2 G Picot 1 MWF 1130-1220p PHYSCI 208 01/12-05/15
NI 84381 Math 242 005 Calculus II 4 G Picot 6 TR 0900-1015a Kell 303 01/12-05/15
NI 85031 Math 242 006 Calculus II 4 G Picot 0 TR 0900-1015a Kell 303 01/12-05/15
  87641 Math 302 002 Intro to Differential Eqns I 3 G Picot 3 MWF 0930-1020a Kell 413 01/12-05/15
  88885 Math 407 001 Numerical Analysis 3 G Picot 3 MWF 1230-0120p PHYSCI 208 01/12-05/15
Fall 2014
Gen Ed /
Foc
CRN Course Title cr seats
left
days Time Rm Dates
  78868 Math 134 004 Precalc: Elementary Functions 2 G Picot 3 TR 0130-0300p Kell 302 08/25-12/19
FS 79251 Math 140 001 Precalc:Trig/Analytic Geometry 3 G Picot 7 T 0300-0350p Kell 401 08/25-12/19
  71842 Math 190 001 Introduction to Programming 2 G Picot 9 MWF 1230-0120p PHYSCI 208 08/25-12/19
  76879 Math 190 002 Introduction to Programming 2 G Picot 18 MWF 0130-0220p PHYSCI 208 08/25-12/19
  78597 Math 302 002 Intro to Differential Eqns I 3 G Picot 13 MWF 0230-0320p Kell 402 08/25-12/19
Spring 2014
Gen Ed /
Foc
CRN Course Title cr seats
left
days Time Rm Dates
FS 88887 Math 140 009 Precalculus 3 G Picot 4 R 1200-0100p Kell 401 01/13-05/16
NI 81513 Math 243 001 Calculus III 3 G Picot 25 MWF 0930-1020a Kell 302 01/13-05/16
NI 81514 Math 243 002 Calculus III 3 G Picot 31 MWF 1230-0120p Kell 302 01/13-05/16
  88897 Math 302 002 Intro to Differential Eqns I 3 G Picot 0 MWF 1030-1120a Kell 313 01/13-05/16
Fall 2013
Gen Ed /
Foc
CRN Course Title cr seats
left
days Time Rm Dates
  71907 Math 190 001 Introduction to Programming 2 G Picot 6 MWF 1230-0120p PHYSCI 208 08/26-12/20
  77627 Math 190 002 Introduction to Programming 2 G Picot 13 MWF 0130-0220p PHYSCI 208 08/26-12/20
NI 71915 Math 242 001 Calculus II 4 G Picot 6 MWF 0830-0920a Kell 302 08/26-12/20
NI 71916 Math 242 002 Calculus II 4 G Picot 2 MWF 0830-0920a Kell 302 08/26-12/20
NI 71919 Math 242 005 Calculus II 4 G Picot 4 TR 0900-1015a Kell 303 08/26-12/20
NI 76168 Math 242 006 Calculus II 4 G Picot 13 TR 0900-1015a Kell 303 08/26-12/20
Spring 2013
Gen Ed /
Foc
CRN Course Title cr seats
left
days Time Rm Dates
  83179 Math 190 001 Introduction to Programming 2 G Picot 6 TR 1200-0115p PHYSCI 208 01/07-05/10
  85415 Math 190 002 Introduction to Programming 2 G Picot 7 TR 0130-0245p PHYSCI 208 01/07-05/10
  89719 Math 307 002 Linear Alg & Diff Eq 3 G Picot 0 MWF 0930-1020a Kell 301 01/07-05/10
  84398 Math 408 001 Numerical Analysis 3 G Picot 19 MWF 1030-1120a Kell 414 01/07-05/10
Fall 2012
Gen Ed /
Foc
CRN Course Title cr seats
left
days Time Rm Dates
FS 79364 Math 100 003 Survey of Mathematics 3 G Picot 3 MWF 0130-0220p Kell 404 08/20-12/14
  72006 Math 190 001 Introduction to Programming 2 G Picot 14 TR 1230-0120p PHYSCI 208 08/20-12/14
  78959 Math 190 002 Introduction to Programming 2 G Picot 19 TR 0130-0220p PHYSCI 208 08/20-12/14

University of Hawaiʻi at Mānoa