People » Trey Carney » Courses
Trey Carney
rscarney
Spam Prevention
@hawaii.edu
Trey Carney - Courses
Fall 2025
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
seats
left |
days | Time | Rm | Dates | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72833 | Math 134 | 002 | Precalc: Elementary Functions | 3 | R S Carney | 30 | 0 | MW | 1200-0130p | Kell 402 | 08/25-12/19 | |
| FQ,NI | 72440 | Math 215 | 001 | Applied Calculus I | 4 | R S Carney | 28 | 2 | MWF | 0930-1020a | BIL 150 | 08/25-12/19 |
| FQ,NI | 72041 | Math 215 | 002 | Applied Calculus I | 4 | R S Carney | 29 | 1 | MWF | 0930-1020a | BIL 150 | 08/25-12/19 |
| FQ,NI | 72673 | Math 215 | 003 | Applied Calculus I | 4 | R S Carney | 27 | 3 | MWF | 0930-1020a | BIL 150 | 08/25-12/19 |
| FQ,NI | 72042 | Math 215 | 004 | Applied Calculus I | 4 | R S Carney | 29 | 1 | MWF | 0930-1020a | BIL 150 | 08/25-12/19 |
| FQ,IDAP,NI | 70609 | Math 241 | 003 | Calculus I | 4 | R S Carney | 30 | 0 | MWF | 1030-1120a | Kell 303 | 08/25-12/19 |
| FQ,IDAP,NI | 72441 | Math 241 | 004 | Calculus I | 4 | R S Carney | 30 | 0 | MWF | 1030-1120a | Kell 303 | 08/25-12/19 |
Summer 2025
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
seats
left |
days | Time | Rm | Dates | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FQ,NI | 91088 | Math 215 | 801 | Applied Calculus I | 4 | R S Carney | 10 | 10 | MTRF | 1200-0120p | Kell 413 | 06/09-08/14 |
Spring 2025
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
seats
left |
days | Time | Rm | Dates | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FQ,NI | 81944 | Math 215 | 001 | Applied Calculus I | 4 | R S Carney | 28 | 2 | MWF | 1230-0120p | MSB 114 | 01/13-05/16 |
| FQ,NI | 82806 | Math 215 | 002 | Applied Calculus I | 4 | R S Carney | 30 | 0 | MWF | 1230-0120p | MSB 114 | 01/13-05/16 |
| FQ,NI | 80464 | Math 215 | 003 | Applied Calculus I | 4 | R S Carney | 25 | 5 | MWF | 1230-0120p | MSB 114 | 01/13-05/16 |
| NI | 80468 | Math 242 | 001 | Calculus II | 4 | R S Carney | 28 | 2 | MWF | 0930-1020a | Kell 303 | 01/13-05/16 |
| NI | 80469 | Math 242 | 002 | Calculus II | 4 | R S Carney | 25 | 5 | MWF | 0930-1020a | Kell 303 | 01/13-05/16 |
| NI | 80470 | Math 242 | 003 | Calculus II | 4 | R S Carney | 29 | 1 | MWF | 1130-1220p | Kell 302 | 01/13-05/16 |
| NI | 80471 | Math 242 | 004 | Calculus II | 4 | R S Carney | 27 | 3 | MWF | 1130-1220p | Kell 302 | 01/13-05/16 |
Fall 2024
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
seats
left |
days | Time | Rm | Dates | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FQ,NI | 72974 | Math 241 | 012 | Calculus I | 4 | R S Carney | 28 | 2 | TR | 0900-1015a | Kell 302 | 08/26-12/20 |
| FQ,NI | 74606 | Math 241 | 013 | Calculus I | 4 | R S Carney | 28 | 2 | TR | 0900-1015a | Kell 302 | 08/26-12/20 |
| NI | 73092 | Math 243 | 003 | Calculus III | 3 | R S Carney | 30 | 10 | TR | 1200-0115p | KUY 310 | 08/26-12/20 |
| FQ,NI | 74548 | Math 251A | 001 | Accelerated Calculus I | 4 | R S Carney | 16 | 9 | TR | 1030-1145a | Kell 313 | 08/26-12/20 |
| 73093 | Math 307 | 002 | Linear Alg & Diff Eq | 3 | R S Carney | 40 | 0 | MWF | 0930-1020a | KUY 306 | 08/26-12/20 |
Spring 2024
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
seats
left |
days | Time | Rm | Dates | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88839 | Math 134 | 006 | Precalc: Elementary Functions | 3 | R S Carney | 26 | 4 | MW | 0230-0400p | Kell 402 | 01/08-05/10 | |
| NI | 80610 | Math 242 | 001 | Calculus II | 4 | R S Carney | 21 | 9 | MWF | 0930-1020a | Kell 302 | 01/08-05/10 |
| NI | 80611 | Math 242 | 002 | Calculus II | 4 | R S Carney | 24 | 6 | MWF | 0930-1020a | Kell 302 | 01/08-05/10 |
| NI | 80612 | Math 242 | 003 | Calculus II | 4 | R S Carney | 22 | 7 | MWF | 1130-1220p | Kell 302 | 01/08-05/10 |
| NI | 80613 | Math 242 | 004 | Calculus II | 4 | R S Carney | 25 | 5 | MWF | 1130-1220p | Kell 302 | 01/08-05/10 |
Fall 2023
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
seats
left |
days | Time | Rm | Dates | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73416 | Math 134 | 002 | Precalc: Elementary Functions | 2 | R S Carney | 32 | 2 | MW | 0330-0500p | HOLM 243 | 08/21-12/15 | |
| 73417 | Math 134 | 004 | Precalc: Elementary Functions | 2 | R S Carney | 28 | 2 | TR | 0130-0300p | Kell 301 | 08/21-12/15 | |
| 73418 | Math 134 | 007 | Precalc: Elementary Functions | 2 | R S Carney | 30 | 0 | TR | 0315-0445p | Kell 402 | 08/21-12/15 | |
| FQ | 72682 | Math 161 | 001 | Precalc, Elements of Calculus | 3 | R S Carney | 30 | 0 | TR | 1200-0115p | Kell 403 | 08/21-12/15 |