People » Thilanka Appuhamillage » Courses
Thilanka Appuhamillage
Lecturer
thilanka
Spam Prevention
@math.hawaii.edu
thilanka
Spam Prevention
@hawaii.edu
Thilanka Appuhamillage - Courses
Fall 2014
Gen Ed
/
Foc |
CRN | Course | Title | cr |
seats
left |
days | Time | Rm | Dates | ||
---|---|---|---|---|---|---|---|---|---|---|---|
FS | 71833 | Math 100 | 001 | Survey of Mathematics | 3 | T Arachchi Appuhamillage | 87 | MWF | 1130-1220p | BIL 152 | 08/25-12/19 |
FS | 71836 | Math 140 | 002 | Precalc:Trig/Analytic Geometry | 3 | T Arachchi Appuhamillage | 3 | W | 0130-0220p | Kell 401 | 08/25-12/19 |
FS | 76210 | Math 161 | 001 | Precalc, Elements of Calculus | 3 | T Arachchi Appuhamillage | 3 | MWF | 1230-0120p | Kell 302 | 08/25-12/19 |
79259 | Math 307 | 002 | Linear Alg & Diff Eq | 3 | T Arachchi Appuhamillage | 0 | TR | 1200-0115p | BIL 335 | 08/25-12/19 |
Spring 2014
Gen Ed
/
Foc |
CRN | Course | Title | cr |
seats
left |
days | Time | Rm | Dates | ||
---|---|---|---|---|---|---|---|---|---|---|---|
FS | 84094 | Math 100 | 001 | Survey of Mathematics | 3 | T Arachchi Appuhamillage | 99 | MWF | 0930-1020a | BIL 152 | 01/13-05/16 |
FS | 86843 | Math 140 | 011 | Precalculus | 3 | T Arachchi Appuhamillage | 4 | T | 0300-0400p | Kell 404 | 01/13-05/16 |
FS | 86213 | Math 161 | 001 | Precalc, Elements of Calculus | 3 | T Arachchi Appuhamillage | 4 | TR | 1200-0115p | Kell 303 | 01/13-05/16 |
WI | 81520 | Math 311 | 001 | Introduction to Linear Algebra | 3 | T Arachchi Appuhamillage | 0 | MWF | 1130-1220p | Kell 404 | 01/13-05/16 |
Fall 2013
Gen Ed
/
Foc |
CRN | Course | Title | cr |
seats
left |
days | Time | Rm | Dates | ||
---|---|---|---|---|---|---|---|---|---|---|---|
FS | 71898 | Math 100 | 002 | Survey of Mathematics | 3 | T Arachchi Appuhamillage | 134 | TR | 0130-0245p | BIL 152 | 08/26-12/20 |
NI | 71920 | Math 243 | 002 | Calculus III | 3 | T Arachchi Appuhamillage | 0 | MWF | 1230-0120p | Kell 401 | 08/26-12/20 |
NI | 71922 | Math 243 | 004 | Calculus III | 3 | T Arachchi Appuhamillage | 1 | MWF | 0130-0220p | Kell 303 | 08/26-12/20 |
NI | 77635 | Math 244 | 003 | Calculus IV | 3 | T Arachchi Appuhamillage | 8 | TR | 1200-0115p | Kell 302 | 08/26-12/20 |
Summer 2013
Gen Ed
/
Foc |
CRN | Course | Title | cr |
seats
left |
days | Time | Rm | Dates | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NI | 90190 | Math 244 | 801 | Calculus IV | 3 | T Arachchi Appuhamillage | 2 | MWF | 1030-1150a | Kell 403 | 06/10-08/15 |
WI | 90193 | Math 311 | 801 | Introduction to Linear Algebra | 3 | T Arachchi Appuhamillage | 4 | MWF | 1200-0120p | Kell 414 | 06/10-08/15 |
Spring 2013
Gen Ed
/
Foc |
CRN | Course | Title | cr |
seats
left |
days | Time | Rm | Dates | ||
---|---|---|---|---|---|---|---|---|---|---|---|
85360 | Math 135 | 002 | Precalculus I | 2 | T Arachchi Appuhamillage | 9 | MW | 0330-0530p | Kell 303 | 01/07-05/10 | |
NI | 85594 | Math 242 | 005 | Calculus II | 4 | T Arachchi Appuhamillage | 2 | TR | 0900-1015a | Kell 302 | 01/07-05/10 |
NI | 86578 | Math 242 | 006 | Calculus II | 4 | T Arachchi Appuhamillage | 0 | TR | 0900-1015a | Kell 302 | 01/07-05/10 |
Fall 2012
Gen Ed
/
Foc |
CRN | Course | Title | cr |
seats
left |
days | Time | Rm | Dates | ||
---|---|---|---|---|---|---|---|---|---|---|---|
75425 | Math 135 | 001 | Precalculus I | 2 | T Arachchi Appuhamillage | 8 | MW | 0330-0425p | Kell 302 | 08/20-12/14 | |
NI | 72014 | Math 242 | 001 | Calculus II | 4 | T Arachchi Appuhamillage | 7 | MWF | 0830-0920a | Kell 303 | 08/20-12/14 |
NI | 72015 | Math 242 | 002 | Calculus II | 4 | T Arachchi Appuhamillage | 1 | MWF | 0830-0920a | Kell 303 | 08/20-12/14 |
WI | 79721 | Math 311 | 002 | Introduction to Linear Algebra | 3 | T Arachchi Appuhamillage | 0 | MWF | 0930-1020a | Kell 313 | 08/20-12/14 |