People » Tristan Holmes » Courses
Tristan Holmes
Lecturer
tristanh
Spam Prevention
@hawaii.edu
Tristan Holmes - Courses
Fall 2020
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
en- rolled |
seats
left |
days | Time | Rm | Dates | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C19 | 74644 | Math 134 | 001 | Precalc: Elementary Functions | 2 | E T Holmes | 30 | 5 | MW | 0230-0400p | ONLINE TBA | 08/24-12/18 |
Spring 2020
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
en- rolled |
seats
left |
days | Time | Rm | Dates | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NI | 89856 | Math 216 | 002 | Applied Calculus II | 3 | E T Holmes | 15 | 10 | MWF | 0930-1020a | Kell 314 | 01/13-05/15 |
Fall 2018
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
en- rolled |
seats
left |
days | Time | Rm | Dates | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84183 | Math 111 | 001 | Math for Elementary Teachers I | 3 | T Holmes | 25 | 0 | MWF | 1130-1220p | SAKAM D101 | 08/20-12/14 | |
| 85095 | Math 111 | 003 | Math for Elementary Teachers I | 3 | T Holmes | 22 | 3 | TR | 0130-0245p | SAKAM D101 | 08/20-12/14 | |
| FQ,FS | 84401 | Math 161 | 001 | Precalc, Elements of Calculus | 3 | E Holmes | 29 | 1 | TR | 1200-0115p | WAT 420 | 08/20-12/14 |
| FQ,FS,NI | 84832 | Math 215 | 001 | Applied Calculus I | 4 | T Holmes | 29 | 1 | MWF | 1230-0120p | MSB 114 | 08/20-12/14 |
| FQ,FS,NI | 84111 | Math 215 | 002 | Applied Calculus I | 4 | T Holmes | 30 | 0 | MWF | 1230-0120p | MSB 114 | 08/20-12/14 |
| FQ,FS,NI | 85327 | Math 215 | 003 | Applied Calculus I | 4 | T Holmes | 30 | 0 | MWF | 1230-0120p | MSB 114 | 08/20-12/14 |
| FQ,FS,NI | 84112 | Math 215 | 004 | Applied Calculus I | 4 | T Holmes | 30 | 0 | TR | 1030-1145a | Kell 303 | 08/20-12/14 |
| FQ,FS,NI | 85767 | Math 215 | 005 | Applied Calculus I | 4 | T Holmes | 27 | 3 | TR | 1030-1145a | Kell 303 | 08/20-12/14 |
Spring 2018
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
en- rolled |
seats
left |
days | Time | Rm | Dates | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83537 | Math 111 | 002 | Math for Elementary Teachers I | 3 | T Holmes | 15 | 10 | TR | 0900-1015a | SAKAM D101 | 01/08-05/11 | |
| FS | 83661 | Math 112 | 002 | Math for Elem Teachers II | 3 | T Holmes | 30 | 0 | TR | 1030-1145a | Kell 301 | 01/08-05/11 |
| WI | 88830 | Math 321 | 002 | Intro to Advanced Mathematics | 3 | T Holmes | 19 | 1 | MWF | 1030-1120a | Kell 414 | 01/08-05/11 |
Fall 2017
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
en- rolled |
seats
left |
days | Time | Rm | Dates | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74553 | Math 111 | 001 | Math for Elementary Teachers I | 3 | T Holmes | 21 | 4 | MWF | 1130-1220p | SAKAM D101 | 08/21-12/15 | |
| 75539 | Math 111 | 003 | Math for Elementary Teachers I | 3 | T Holmes | 25 | 0 | TR | 0130-0245p | Kell 414 | 08/21-12/15 | |
| FS,NI | 75251 | Math 215 | 001 | Applied Calculus I | 4 | T Holmes | 30 | 0 | MWF | 1230-0120p | MSB 114 | 08/21-12/15 |
| FS,NI | 74473 | Math 215 | 003 | Applied Calculus I | 4 | T Holmes | 27 | 3 | MWF | 1230-0120p | MSB 114 | 08/21-12/15 |
| FS,NI | 75795 | Math 215 | 002 | Applied Calculus I | 4 | T Holmes | 29 | 1 | MWF | 1230-0120p | MSB 114 | 08/21-12/15 |
| FS,NI | 74474 | Math 215 | 004 | Applied Calculus I | 4 | T Holmes | 30 | 0 | TR | 1030-1145a | Kell 302 | 08/21-12/15 |
| FS,NI | 76305 | Math 215 | 005 | Applied Calculus I | 4 | T Holmes | 30 | 0 | TR | 1030-1145a | Kell 302 | 08/21-12/15 |
Summer 2017
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
en- rolled |
seats
left |
days | Time | Rm | Dates | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WI | 90152 | Math 311 | 801 | Introduction to Linear Algebra | 3 | T Holmes | 10 | 10 | MWF | 1200-0120p | Kell 401 | 06/05-08/11 |
Spring 2017
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
en- rolled |
seats
left |
days | Time | Rm | Dates | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82797 | Math 111 | 001 | Math for Elementary Teachers I | 3 | T Holmes | 15 | 10 | MWF | 0930-1020a | Kell 414 | 01/09-05/12 | |
| 84002 | Math 111 | 002 | Math for Elementary Teachers I | 3 | T Holmes | 14 | 11 | TR | 0900-1015a | Kell 313 | 01/09-05/12 | |
| FS,NI | 86104 | Math 241 | 008 | Calculus I | 4 | T Holmes | 27 | 3 | TR | 1200-0115p | Kell 303 | 01/09-05/12 |
| FS,NI | 86105 | Math 241 | 009 | Calculus I | 4 | T Holmes | 27 | 3 | TR | 1200-0115p | Kell 303 | 01/09-05/12 |
| WI | 81262 | Math 311 | 001 | Introduction to Linear Algebra | 3 | T Holmes | 15 | 5 | MWF | 0830-0920a | Kell 402 | 01/09-05/12 |
Fall 2016
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
en- rolled |
seats
left |
days | Time | Rm | Dates | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75046 | Math 111 | 001 | Math for Elementary Teachers I | 3 | T Holmes | 24 | 1 | MWF | 1130-1220p | Kell 413 | 08/22-12/16 | |
| 76152 | Math 111 | 003 | Math for Elementary Teachers I | 3 | T Holmes | 22 | 3 | TR | 0130-0245p | Kell 414 | 08/22-12/16 | |
| FS,NI | 75813 | Math 215 | 001 | Applied Calculus I | 4 | T Holmes | 25 | 0 | MWF | 1230-0120p | MSB 114 | 08/22-12/16 |
| FS,NI | 74958 | Math 215 | 003 | Applied Calculus I | 4 | T Holmes | 25 | 0 | MWF | 1230-0120p | MSB 114 | 08/22-12/16 |
| FS,NI | 76439 | Math 215 | 002 | Applied Calculus I | 4 | T Holmes | 26 | 0 | MWF | 1230-0120p | MSB 114 | 08/22-12/16 |
| 71644 | Math 302 | 001 | Intro to Differential Eqns I | 3 | T Holmes | 50 | 10 | MWF | 0930-1020a | KUY 306 | 08/22-12/16 |
Spring 2016
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
en- rolled |
seats
left |
days | Time | Rm | Dates | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82990 | Math 111 | 001 | Math for Elementary Teachers I | 3 | T Holmes | 14 | 11 | MWF | 0930-1020a | SAKAM D103 | 01/11-05/13 | |
| FS | 85158 | Math 161 | 001 | Precalc, Elements of Calculus | 3 | T Holmes | 50 | 10 | TR | 1030-1145a | Kell 303 | 01/11-05/13 |
| FS,NI | 81313 | Math 241 | 001 | Calculus I | 4 | T Holmes | 23 | 2 | MWF | 0830-0920a | Kell 403 | 01/11-05/13 |
| FS,NI | 84645 | Math 241 | 007 | Calculus I | 4 | T Holmes | 29 | 1 | TR | 0900-1015a | KUY 209 | 01/11-05/13 |
| FS,NI | 84627 | Math 241 | 006 | Calculus I | 4 | T Holmes | 29 | 1 | TR | 0900-1015a | KUY 209 | 01/11-05/13 |
Fall 2015
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
en- rolled |
seats
left |
days | Time | Rm | Dates | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76257 | Math 111 | 003 | Math for Elementary Teachers I | 3 | T Holmes | 25 | 0 | TR | 0900-1015a | Kell 414 | 08/24-12/18 | |
| 76647 | Math 111 | 004 | Math for Elementary Teachers I | 3 | T Holmes | 17 | 8 | TR | 0130-0245p | Kell 403 | 08/24-12/18 | |
| FS | 75689 | Math 161 | 001 | Precalc, Elements of Calculus | 3 | T Holmes | 52 | 8 | MWF | 1230-0120p | Kell 303 | 08/24-12/18 |
| FS,NI | 71719 | Math 241 | 002 | Calculus I | 4 | T Holmes | 30 | 0 | MWF | 1030-1120a | Kell 302 | 08/24-12/18 |
| FS,NI | 76261 | Math 241 | 003 | Calculus I | 4 | T Holmes | 29 | 1 | MWF | 1030-1120a | Kell 302 | 08/24-12/18 |
Spring 2015
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
seats
left |
days | Time | Rm | Dates | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | 86123 | Math 112 | 003 | Math for Elem Teachers II | 3 | T Holmes | 4 | TR | 1030- |
Kell 414 | 01/12-05/15 |
Spring 2014
|
Gen Ed
/
Foc |
CRN | Course | Title | cr |
seats
left |
days | Time | Rm | Dates | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83449 | Math 111 | 001 | Math for Elementary Teachers I | 3 | T Holmes | 9 | MWF | 0930-1020a | Kell 414 | 01/13-05/16 |