People

People » Lukasz Grabarek » Courses


Lukasz Grabarek

Picture of Lukasz Grabarek Former Lecturer

lukasz Spam Prevention @math.hawaii.edu

lukasz Spam Prevention @hawaii.edu


Lukasz Grabarek - Courses

Summer 2016
Gen Ed /
Foc
CRN Course Title cr en-
rolled
seats
left
days Time Rm Dates
FS 95132 Math 100 701 Survey of Mathematics 3 L Grabarek 12 2 MTWRF 0900-1015a KUY 213 07/05-08/12
FS 96162 Math 140 702 Precalc:Trig/Analytic Geometry 3 L Grabarek 21 4 MTWRF 1200-0115p WAT 114 07/05-08/12
Spring 2014
Gen Ed /
Foc
CRN Course Title cr seats
left
days Time Rm Dates
FS,NI 81507 Math 241 004 Calculus I 4 L Grabarek 4 MWF 0130-0220p Kell 302 01/13-05/16
FS,NI 83723 Math 241 005 Calculus I 4 L Grabarek 0 MWF 0130-0220p Kell 302 01/13-05/16
FS,NI 88889 Math 241 010 Calculus I 4 L Grabarek 0 TR 1200-0115p Kell 402 01/13-05/16
NI 81517 Math 244 002 Calculus IV 3 L Grabarek 16 MWF 1230-0120p Kell 301 01/13-05/16
Fall 2013
Gen Ed /
Foc
CRN Course Title cr seats
left
days Time Rm Dates
  78330 Math 135 006 Precalculus I 2 L Grabarek 9 TR 0300-0355p Kell 404 08/26-12/20
FS 71901 Math 140 002 Precalculus 3 L Grabarek 4 W 0130-0230p Kell 402 08/26-12/20
NI 77634 Math 243 001 Calculus III 3 L Grabarek 29 MWF 1030-1120a Kell 303 08/26-12/20
NI 78535 Math 243 006 Calculus III 3 L Grabarek 13 TR 0130-0245p Kell 414 08/26-12/20
Summer 2013
Gen Ed /
Foc
CRN Course Title cr seats
left
days Time Rm Dates
FS,NI 90177 Math 215 801 Applied Calculus I 4 L Grabarek 10 MWRF 1030-1150a Kell 402 06/10-08/15
NI 90189 Math 243 801 Calculus III 3 L Grabarek 11 MWF 0900-1020a Kell 303 06/10-08/15
Spring 2013
Gen Ed /
Foc
CRN Course Title cr seats
left
days Time Rm Dates
  86828 Math 135 004 Precalculus I 2 L Grabarek 15 TR 0400-0600p Kell 303 01/07-05/10
FS 88689 Math 140 011 Precalculus 3 L Grabarek 8 M 0600-0700p Kell 401 01/07-05/10
FS,NI 81671 Math 241 001 Calculus I 4 L Grabarek 6 MWF 0830-0920a Kell 302 01/07-05/10
FS,NI 87789 Math 241 002 Calculus I 4 L Grabarek 16 MWF 0830-0920a Kell 302 01/07-05/10
WI 89324 Math 321 002 Intro to Advanced Mathematics 3 L Grabarek 5 TR 0900-1015a Kell 314 01/07-05/10
Fall 2012
Gen Ed /
Foc
CRN Course Title cr seats
left
days Time Rm Dates
  75783 Math 135 003 Precalculus I 2 L Grabarek 4 TR 0300-0355p Kell 302 08/20-12/14
FS 78954 Math 140 009 Precalculus 3 L Grabarek 0 M 0600-0700p Kell 401 08/20-12/14
FS,NI 79803 Math 241 011 Calculus I 4 L Grabarek 3 MWF 0230-0320p Kell 402 08/20-12/14
NI 77539 Math 242 007 Calculus II 4 L Grabarek 7 TR 1200-0115p Kell 303 08/20-12/14
NI 77542 Math 242 008 Calculus II 4 L Grabarek 9 TR 1200-0115p Kell 303 08/20-12/14
Spring 2012
Gen Ed /
Foc
CRN Course Title cr seats
left
days Time Rm Dates
  88099 Math 135 004 Precalculus I 2 L Grabarek 21 TR 0400-0455p Kell 302 01/09-05/11
FS 89714 Math 140 009 Precalculus 3 L Grabarek 5 M 0500-0600p Kell 402 01/09-05/11
FS 89542 Math 140 008 Precalculus 3 L Grabarek 7 M 0600-0700p Kell 401 01/09-05/11

University of Hawaiʻi at Mānoa